Iron Soul: Dungeon Race & Weapon Tier List
Races and weapons ranked from S-Tier (meta) to D-Tier (reroll ASAP). Weighting favors overall DPS, with farming, defense, and mobility called out where a pick stands above the pack. Rarity is not power — a 3★ Legendary can outperform a fresh Mythic.
Race Tier List
Weapon Tier List
The S/A/B weapon rankings below are the documented picks with comparable public guidance. New weapon families (Scythe, Fist, Hell) are confirmed in-game but unranked until their live stats are recorded.
| Tier | Weapon | Category | Role |
|---|---|---|---|
| S | Staff | Staff | Best overall — safe spacing, skill rotation |
| A | Fiery Iron Sword | Light melee | Melee burst with fire attribute pressure |
| A | Fast Blade | Light melee | Fast attacks with forgiving recovery |
| B | Heavy Sword | Heavy melee | Slow heavy hits, deliberate timing |
| S | Sky Flare | Premium | Top-damage sword (S-tier by mrguider) |
| S | Astral Rastrar | Premium | Top-damage sword (S-tier by mrguider) |
| A | World Ender | Premium | High-burst weapon |
| A | Kiss of Death | Premium | High-burst weapon |
| A | Ghost Crystal | Premium | A-tier weapon |
| A | Ghost Face | Premium | A-tier weapon |
| A | Ghost Hand | Premium | A-tier weapon |
| B | Hellforged Blade | Hell | Tartarus Hell-mode weapon |
| B | Fellfire Staff | Staff | B-tier staff option |
| Unranked | Scythe | Scythe (Update 10.5) | Combines Heavy and Light traits |
| Unranked | Fist weapons | Fist (Update 10.6) | Three new fist weapons with completed skill tree |
| Unranked | Hell weapons | Hell | Tartarus Hell-mode weapons with Hell Ores |
Why rarity alone is not power
Rolling a Mythic (0.2%) is exciting, but each star upgrade requires a duplicate. A 3★ Fairy or Sorcerer often beats a fresh Demon in raw damage output because the level-3 bonuses roughly double from ★1 to ★3. Treat rarity as a tiebreaker, not the whole story. Build around what you can actually roll, and bank Race Rerolls before chasing a Mythic.